<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Without Any Curement &#187; Australians</title>
	<atom:link href="http://www.lifeepicurean.com/tag/australians/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeepicurean.com</link>
	<description>Enjoy Good Life with Maintaining Your Health and Beauty</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Harmful increased use of cannabis</title>
		<link>http://www.lifeepicurean.com/harmful-increased-use-of-cannabis.html</link>
		<comments>http://www.lifeepicurean.com/harmful-increased-use-of-cannabis.html#comments</comments>
		<pubDate>Fri, 15 Aug 2008 16:16:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Addiction Problems]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Alcohol Research]]></category>
		<category><![CDATA[Amanda]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[cannabis addicted]]></category>
		<category><![CDATA[Cones]]></category>
		<category><![CDATA[Dependence]]></category>
		<category><![CDATA[Drug And Alcohol]]></category>
		<category><![CDATA[Drug And Alcohol Research Centre]]></category>
		<category><![CDATA[harmful use of cannabis]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[Joints]]></category>
		<category><![CDATA[Journal Addiction]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[University Of New South Wales]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=42</guid>
		<description><![CDATA[The number of Australians seeking treatment for cannabis problems has increased 30 percent since 2002, according to a study by the University of New South Wales Drug and Alcohol Research Centre (NDARC). A study published online in the journal Addiction found that while the number of Australians using cannabis has decreased, the rate of harmful [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/harmful-increased-use-of-cannabis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased risk of diabetes for mothers who do not breastfeed</title>
		<link>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html</link>
		<comments>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Problems]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Benefit Type]]></category>
		<category><![CDATA[Breastfeed]]></category>
		<category><![CDATA[Breastfeeding Mothers]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Dr Liu]]></category>
		<category><![CDATA[Growing Health]]></category>
		<category><![CDATA[Having Children]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Journal Diabetes]]></category>
		<category><![CDATA[Leading Cause Of Death]]></category>
		<category><![CDATA[Least Three Months]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Population Health]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[University Of Australia]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=39</guid>
		<description><![CDATA[New research shows having children increases the chances of a woman with type 2 diabetes, but breastfeeding can reduce the risk to the same level as women who never had children. The study, published in the American Diabetes Association&#8217;s journal Diabetes Care, compared with women with similar weight and examined the effect on type 2 [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Directive to improve the management of osteoporosis</title>
		<link>http://www.lifeepicurean.com/new-directive-to-improve-the-management-of-osteoporosis.html</link>
		<comments>http://www.lifeepicurean.com/new-directive-to-improve-the-management-of-osteoporosis.html#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bone Problems]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Bone]]></category>
		<category><![CDATA[Care Management]]></category>
		<category><![CDATA[Childhood And Adolescence]]></category>
		<category><![CDATA[Clinical Guideline]]></category>
		<category><![CDATA[Diagnosis Treatment]]></category>
		<category><![CDATA[Justine Elliot]]></category>
		<category><![CDATA[Management Of Osteoporosis]]></category>
		<category><![CDATA[Medical Research Council]]></category>
		<category><![CDATA[Moderate Exposure]]></category>
		<category><![CDATA[Musculoskeletal Conditions]]></category>
		<category><![CDATA[Musculoskeletal Disorders]]></category>
		<category><![CDATA[National Awareness]]></category>
		<category><![CDATA[National Health And Medical Research Council]]></category>
		<category><![CDATA[Necessary Tools]]></category>
		<category><![CDATA[Ongoing Management]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Racgp]]></category>
		<category><![CDATA[Royal College Of General Practitioners]]></category>
		<category><![CDATA[Timely Reminder]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=21</guid>
		<description><![CDATA[It is estimated that 692,000 Australians are diagnosed with osteoporosis and a new clinical guideline published by the Royal College of General Practitioners in Australia will help in the diagnosis, treatment and ongoing management of osteoporosis in the elderly, Minister Justine Elliot said aging. The new guideline has been published to mark the National Week [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/new-directive-to-improve-the-management-of-osteoporosis.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

