<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Without Any Curement &#187; Study Author</title>
	<atom:link href="http://www.lifeepicurean.com/tag/study-author/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lifeepicurean.com</link>
	<description>Enjoy Good Life with Maintaining Your Health and Beauty</description>
	<lastBuildDate>Fri, 27 Jan 2012 00:19:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Drug reduces risk of prostate cancer diagnosed in men at high risk</title>
		<link>http://www.lifeepicurean.com/drug-reduces-risk-of-prostate-cancer-diagnosed-in-men-at-high-risk.html</link>
		<comments>http://www.lifeepicurean.com/drug-reduces-risk-of-prostate-cancer-diagnosed-in-men-at-high-risk.html#comments</comments>
		<pubDate>Sun, 15 Mar 2009 01:17:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cancer Disease]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Sexual Health]]></category>
		<category><![CDATA[Andriol]]></category>
		<category><![CDATA[Avodart]]></category>
		<category><![CDATA[Benign Prostatic Hypertrophy]]></category>
		<category><![CDATA[Biopsies]]></category>
		<category><![CDATA[Chemoprevention]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[Dutasteride]]></category>
		<category><![CDATA[England Journal Of Medicine]]></category>
		<category><![CDATA[Glaxosmithkline]]></category>
		<category><![CDATA[High Risk]]></category>
		<category><![CDATA[Journal Of Medicine]]></category>
		<category><![CDATA[Md Professor]]></category>
		<category><![CDATA[New England Journal]]></category>
		<category><![CDATA[New England Journal Of Medicine]]></category>
		<category><![CDATA[Professor Emeritus]]></category>
		<category><![CDATA[Prostate Cancer]]></category>
		<category><![CDATA[Prostate Cancers]]></category>
		<category><![CDATA[Radiation Therapy Treatments]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[University Of Washington School Of Medicine]]></category>
		<category><![CDATA[Unnecessary Treatment]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=93</guid>
		<description><![CDATA[A drug already prescribed to reduce benign prostatic hypertrophy has been shown to reduce the risk of a diagnosis of prostate cancer by 23 percent in men at high risk of disease, a major international study has found. The results are presented on 1 April in the New England Journal of Medicine.The four-year study has [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/drug-reduces-risk-of-prostate-cancer-diagnosed-in-men-at-high-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased risk of diabetes for mothers who do not breastfeed</title>
		<link>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html</link>
		<comments>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html#comments</comments>
		<pubDate>Thu, 31 Jul 2008 16:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diabetes Problems]]></category>
		<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[45 Years]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[Australians]]></category>
		<category><![CDATA[Benefit Type]]></category>
		<category><![CDATA[Breastfeed]]></category>
		<category><![CDATA[Breastfeeding Mothers]]></category>
		<category><![CDATA[Cause Of Death]]></category>
		<category><![CDATA[Chronic Diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetes Care]]></category>
		<category><![CDATA[Dr Liu]]></category>
		<category><![CDATA[Growing Health]]></category>
		<category><![CDATA[Having Children]]></category>
		<category><![CDATA[Health Problem]]></category>
		<category><![CDATA[Journal Diabetes]]></category>
		<category><![CDATA[Leading Cause Of Death]]></category>
		<category><![CDATA[Least Three Months]]></category>
		<category><![CDATA[Major Health]]></category>
		<category><![CDATA[Population Health]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Type 2 Diabetes]]></category>
		<category><![CDATA[University Of Australia]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=39</guid>
		<description><![CDATA[New research shows having children increases the chances of a woman with type 2 diabetes, but breastfeeding can reduce the risk to the same level as women who never had children. The study, published in the American Diabetes Association&#8217;s journal Diabetes Care, compared with women with similar weight and examined the effect on type 2 [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/increased-risk-of-diabetes-for-mothers-who-do-not-breastfeed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nerve growth factor decreases death after a heart attack</title>
		<link>http://www.lifeepicurean.com/nerve-growth-factor-decreases-death-after-a-heart-attack.html</link>
		<comments>http://www.lifeepicurean.com/nerve-growth-factor-decreases-death-after-a-heart-attack.html#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health Problems]]></category>
		<category><![CDATA[Heart Problems]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[Body Processes]]></category>
		<category><![CDATA[British Heart Foundation]]></category>
		<category><![CDATA[Cell Death]]></category>
		<category><![CDATA[Cell Surface Receptor]]></category>
		<category><![CDATA[Circulation Research]]></category>
		<category><![CDATA[Costanza]]></category>
		<category><![CDATA[Factors Affecting Growth]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Heart Muscle]]></category>
		<category><![CDATA[Human Heart]]></category>
		<category><![CDATA[Human Hearts]]></category>
		<category><![CDATA[Journal Circulation]]></category>
		<category><![CDATA[Nerve Cells]]></category>
		<category><![CDATA[nerve growth]]></category>
		<category><![CDATA[Nerve Growth Factor]]></category>
		<category><![CDATA[Nerve Growth Factor Ngf]]></category>
		<category><![CDATA[Study Author]]></category>
		<category><![CDATA[Treatment Of Heart Disease]]></category>
		<category><![CDATA[University Of Bristol]]></category>

		<guid isPermaLink="false">http://lifeepicurean.com/?p=36</guid>
		<description><![CDATA[Nerve growth factor (NGF) has improved the functioning of the heart muscle damaged by a new study in mice &#8211; a discovery that could provide a new treatment for humans, researchers report in the journal Circulation Research, a journal of the American Heart Association . NGF is a small protein important for the survival of [...]


No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.lifeepicurean.com/nerve-growth-factor-decreases-death-after-a-heart-attack.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

